Industrial AI Edge HPC
Industrial AI Edge HPC
Regular price
6.759,00 zł PLN
Regular price
7.500,00 zł PLN
Sale price
6.759,00 zł PLN
Unit price
/
per
AIE-PN32/AIE-PN42
Orin NX 16GB, 1 x HDMI, 2 x GbE, 2 x USB, 128GB SSD, B/E/M Key, 12 to 24 VDC input, -25℃~ +55℃
- AI Performance: 100 TOPS
- 1024-core NVIDIA Ampere architecture GPU with 32 Tensor Cores
- 8-core Arm® Cortex®-A78AE v 8.2 64-bit 2MB L2 + 4MB L3
- 16GB 128-bit LPDDR5 102.4 GB/s
- 1 x M.2 B-Key, 1 x M.2 E-Key, 1 x M.2 M-Key (128GB built-in)
- 2 x RJ-45 GbE ports
- Wide input voltage range from 12 to 24 VDC
- Operating temperature -25°C ~ +55°C
- Fanless Design
- Power consumption: Idle: 6.4 W / Full Loading: 35.45 W
- Dimensions (WxDxH): 137.6 x 125 x 71.5 mm (5.41 x 4.92 x 2.81 in)
Mounting | Wall Mount (optional) / Din Rail (adapter included) | |||
Net Weight | 1.36 kg (3 lb) | |||
Vibration | 1 Grms, IEC 60068-2-64, random, 5 ~ 500 Hz, 1 hr/axis | |||
Shock | 10 G, IEC 60068-2-27, half sine, 11 ms duration | |||
Temperature | Operating: -25°C ~ +55°C (-13°F ~ +131°F) with 0.5 m/s air f low Storage: -40°C ~ +85°C (-40°F ~ +185°F) |
|||
Humidity | 95% @ 40°C (104°F) (non-condensing) | |||
Software Support | Linux with Jetpack, Triton & VPP software stack | |||
Certification | CE / FCC Class A / UKCA |
Storage | 1 x M.2 M-Key 2242 (NVMe 128GB built-in) | |||
Display | 1 x HDMI 2.0 Type A | |||
LAN | 2 x RJ-45 GbE ports | |||
USB | 2 x USB 3.2 Gen2 Ty pe A (supports up to 10Gbps shared) 1 x OTG Type-C |
|||
I/O Interfaces | 5 x GPIO, 1 x UART, 1 x I2C, 1 x RS-232, 1 x RS-422/485 (2-in-1), 1 x CAN (isolation; support CAN FD), 1 x microSIM Card Slot |
|||
Expansion | 1 x M.2 B-Key 3042/3052 (LTE/4G/5G) 1 x M.2 E-Key 2230 (WiFi/BT) |
|||
MISC. Function | 1 x Power Button, 1 x Recovery Button, 1 x Reset Button | |||
Power Input/Connector | DC-in 12-24VDC / 4-Pin DC Jack Power Connector |
Product features
Product features
Materials and care
Materials and care
Core Features
Core Features
- ESS Scheduling MLOps
- PV & Wind yield forecast
- Local energy consumption forecast
- SCADA for inverters & BMS/BESS